This dialog, a tab on the Project Information Dialog, allows you to add, delete, edit and reorder storylines.
A storyline can be associated with a subplot, or perhaps with a character or relationship, as you feel appropriate.
Storylines | The list of storylines. Left-click to select a storyline for editing, deletion or reordering. |
Storyline name | The name of the storyline. |
Storyline description | A description of the storyline. |
Colour | The colour of the storyline. Click on the square to show the colour selector, or click on the up and down arrows to cycle through a selection of colours. |
New storyline | Adds a new storyline, prompting for a name. The storyline is added to the end of the list, and a new initial colour is selected. |
Delete storyline | Deletes the selected storyline. |
Up | Puts the selected storyline higher in the storyline ordering. |
Down | Puts the selected storyline lower in the storyline ordering. |
When you rename a storyline, any cards that were on that storyline will remain on the renamed storyline.
When you delete a storyline, any cards that were on that storyline will be deleted. However, you can undo the changes that you have made with this dialog using the Edit | Undo menu item or the Undo toolbar button. Any deleted cards will reappear when you undo the edit.